Swift - 30 métriques et score AHP
Introduction
Swift est un langage de programmation Object-Oriented, Functional apparu en 2014, conçu par Apple. Cas d’usage principaux : Mobile Apps, Cross-Platform Development.
30 métriques
| Métrique | Valeur | Rang |
|---|---|---|
| GitHub Stars | 55291 | 26 |
| Stack Overflow Tags | 732460 | 24 |
| TIOBE Rank | 23 | |
| RedMonk Rank | 24 | |
| PYPL Rank | 33 | |
| Average Salary (USD) | 119941 | 25 |
| Job Postings | 36421 | 24 |
| Benchmarks Score | 0.99 | 6 |
| Learning Curve | Hard | |
| Community Size | Large | |
| Documentation Quality | 8 | |
| Ecosystem Maturity | 9 | |
| Industry Adoption | 8 | |
| Type System Complexity | 10 | |
| Concurrency Support | 10 | |
| Performance - Execution Speed | 10 | |
| Performance - Memory Usage | 10 | |
| Performance - Startup Time | 9 | |
| Tooling Quality | 9 | |
| Package Manager Quality | 9 | |
| IDE Support | 9 | |
| Debugging Experience | 10 | |
| GitHub Stars Rank | 26 | |
| Stack Overflow Tags Rank | 24 | |
| Average Salary Rank | 25 | |
| Job Postings Rank | 24 | |
| Benchmarks Rank | 6 | |
| Learning Curve Score | 1 | |
| Community Size Score | 8 | |
| AHP Score | 7.86 | 20 |
Exemple Hello World
print("Hello, World!")
Cas d’usage principaux
- Mobile Apps
- Cross-Platform Development
Frameworks populaires
- SwiftUI
- Vapor
- Combine
Score AHP
Swift Score AHP: 7.86 (#20)