SolidJS - 30 métriques et score AHP
Introduction
SolidJS est un langage de programmation Declarative, Component-Based, Functional apparu en 2021, conçu par Ryan Carniato. Cas d’usage principaux : Web Frontend, Single Page Applications, UI Development.
30 métriques
| Métrique | Valeur | Rang |
|---|---|---|
| GitHub Stars | 26417 | 124 |
| Stack Overflow Tags | 345274 | 133 |
| TIOBE Rank | 122 | |
| RedMonk Rank | 129 | |
| PYPL Rank | 117 | |
| Average Salary (USD) | 72956 | 135 |
| Job Postings | 16010 | 147 |
| Benchmarks Score | 0.56 | 80 |
| Learning Curve | Easy | |
| Community Size | Small | |
| Documentation Quality | 3 | |
| Ecosystem Maturity | 3 | |
| Industry Adoption | 4 | |
| Type System Complexity | 4 | |
| Concurrency Support | 3 | |
| Performance - Execution Speed | 5 | |
| Performance - Memory Usage | 4 | |
| Performance - Startup Time | 6 | |
| Tooling Quality | 4 | |
| Package Manager Quality | 4 | |
| IDE Support | 3 | |
| Debugging Experience | 3 | |
| GitHub Stars Rank | 124 | |
| Stack Overflow Tags Rank | 133 | |
| Average Salary Rank | 135 | |
| Job Postings Rank | 147 | |
| Benchmarks Rank | 80 | |
| Learning Curve Score | 8 | |
| Community Size Score | 3 | |
| AHP Score | 4.21 | 127 |
Exemple Hello World
function App(){ return <h1>Hello, World!</h1>; }
Cas d’usage principaux
- Web Frontend
- Single Page Applications
- UI Development
Frameworks populaires
- Solid Start
- Solid Router
Score AHP
SolidJS Score AHP: 4.21 (#127)