Minitab - 30 métriques et score AHP
Introduction
Minitab est un langage de programmation Multi-paradigm apparu en 1972, conçu par Penn State. Cas d’usage principaux : Data Science, Scientific Computing, Statistics.
30 métriques
| Métrique | Valeur | Rang |
|---|---|---|
| GitHub Stars | 18394 | 176 |
| Stack Overflow Tags | 253502 | 171 |
| TIOBE Rank | 160 | |
| RedMonk Rank | 157 | |
| PYPL Rank | 153 | |
| Average Salary (USD) | 65612 | 166 |
| Job Postings | 11900 | 179 |
| Benchmarks Score | 0.36 | 165 |
| Learning Curve | Easy | |
| Community Size | Small | |
| Documentation Quality | 2 | |
| Ecosystem Maturity | 3 | |
| Industry Adoption | 3 | |
| Type System Complexity | 2 | |
| Concurrency Support | 3 | |
| Performance - Execution Speed | 2 | |
| Performance - Memory Usage | 1 | |
| Performance - Startup Time | 1 | |
| Tooling Quality | 1 | |
| Package Manager Quality | 3 | |
| IDE Support | 2 | |
| Debugging Experience | 1 | |
| GitHub Stars Rank | 176 | |
| Stack Overflow Tags Rank | 171 | |
| Average Salary Rank | 166 | |
| Job Postings Rank | 179 | |
| Benchmarks Rank | 165 | |
| Learning Curve Score | 9 | |
| Community Size Score | 2 | |
| AHP Score | 3.08 | 182 |
Exemple Hello World
PRINT 'Hello, World!'
Cas d’usage principaux
- Data Science
- Scientific Computing
- Statistics
- Visualization
Frameworks populaires
- Minitab Statistical Software
Score AHP
Minitab Score AHP: 3.08 (#182)